The 5P4M and 5P6M are a P gate all diffused mold type Thyristor granted 5 A On-state Average Current (TC = 103°C).
Features:-
• Easy installation by TO-220AB package.
• 80 A surge current.
• High Voltage. : VDRM, VRRM = 400 V (5P4M) : VDRM, VRRM = 600 V (5P6M)
Application:-
• Motor speed control for household appliance.
• Temperature control for heater and constant temperature box.
• Constant voltage power source and battery charger.
• Automotive application such as regulator.
• Various solid state relay etc.
Specification:-
Symbol | Parameter | Ratings | Units |
VRSM | Non-Repetitive Peak Reverse Voltage | 500 | V |
VDSM | Non-Repetitive Peak Off-state Voltage | 500 | V |
VRRM | Repetitive Peak Reverse Voltage | 400 | V |
VDRM | Repetitive Peak Off-state Voltage | 400 | V |
IT(AV) | Average on-state current | 5 (TC = 103°C, θ = 180°, Single phase half wave) | A |
IT(RMS) | Effective on-state current | 8 | A |
ITSM | Surge Non-Repetitive On-state Current | 80 (f = 50 Hz, sine half wave, 1 cycle) | A |
∫ it 2 dt | Fusing current | 28 (1 ms ≤ t ≤ 10 ms) | A2 s |
dIT/dt | Critical rate of rise of on-state current | 50 | A/µs |
PGM | Peak Gate Power Dissipation | 5 (f ≥ 50 Hz, Duty≤ 10%) | W |
PG(IAV) | Average Gate Power Dissipation | 0.1 | W |
IFGM | Peak Gate Forward Current | 2 (f ≥ 50 Hz, Duty≤ 10%) | A |
VRGM | Peak Gate Reverse Voltage | 10 | V |
Tj | Junction Temperature | -40 to 125 | °C |
Tstg | Storage Temperature | -50 to 150 | °C |
Brand/Manufacturer | Generic |
Country Of Origin | China |
Packer / Importer Address | Constflick Technologies Limited, Building No 13 and 14, 3rd Floor, 2nd Main, Siddaiah Road, Bangalore, Karnataka - 560027 India. |
MRP | Rs. 37.76 (Inclusive of all Taxes) |
* Product Images are shown for illustrative purposes only and may differ from actual product.
5P4M - 400V - 5A SCR - Thyristor
- Product Code: EC-1937
- Availability: 807
-
Rs.45.00
- (Excluding 18% GST)