• 2.5 A maximum peak output current
• Drive IGBTs up to IC = 150A, VCE = 1200V
• Optically isolated, FAULT status feedback
• SO-16 package
• CMOS/TTL compatible
• 500 ns max. switching speeds
• “Soft” IGBT turn-off
• Integrated fail-safe IGBT protection – Desat (VCE) detection – Under Voltage Lock-Out protection (UVLO) with hysteresis
• User configurable: inverting, noninverting, auto-reset, auto-shutdown
• Wide operating VCC range: 15 to 30 Volts
• -40°C to +100°C operating temperature range
• 15 kV/µs min. Common Mode Rejection (CMR) at VCM=1500V
• Regulatory approvals: UL, CSA, IEC/EN/DIN EN 60747- 5-5 (1414 V peak Working Voltage)
Specification:-
Symbol | Parameter | Min | Max | Units |
TS | Storage Temperature | -55 | 125 | °C |
TA | Operating Temperature | -40 | 100 | |
TJ | Output IC Junction Temperature | 125 | ||
|Io(peak)| | Peak Output Current | 2.5 | A | |
IFAULT | Fault Output Current | 8 | mA | |
VCC1 | Positive Input Supply Voltage | -0.5 | 5.5 | V |
VIN+, VIN- and VRESET | Input Pin Voltages | -0.5 | VCC1 | |
(VCC2 - VEE) | Total Output Supply Voltage | -0.5 | 35 | |
(VE - VEE) | Negative Output Supply Voltage | -0.5 | 15 | |
(VCC2 - VE | Positive Output Supply Voltage | -0.5 | 35 - (VE - VEE) | |
Vo(peak) | Gate Drive Output Voltage | -0.5 | VCC2 |
Brand/Manufacturer | Generic |
Country Of Origin | China |
Packer / Importer Address | Constflick Technologies Limited, Building No 13 and 14, 3rd Floor, 2nd Main, Siddaiah Road, Bangalore, Karnataka - 560027 India. |
MRP | Rs. 289.1 (Inclusive of all Taxes) |
* Product Images are shown for illustrative purposes only and may differ from actual product.
A316J IC - Optocoupler IC - SMD Package
- Product Code: EC-1512
- Availability: 2538
-
Rs.245.00
- (Excluding 18% GST)