The TLP281-4 is a very small and thin coupler, suitable for surface mount assembly in applications such as PCMCIA Fax modem, programmable controllers. TLP281-4 consist of photo transistor, optically coupled to a gallium arsenide infrared emitting diode.
Features:-
• Collector-Emitter Voltage : 80 V (MIN)
• Current Transfer Ratio : 50% (MIN) Rank GB : 100% (MIN)
• Isolation Voltage : 2500 Vrms (MIN)
• UL Recognized : UL1577 , File No. E67349
• BSI Approved : BS EN 60065: 2002,
: BS EN 60950-1
: 2002 Certificate No. 8143, 8144
Specification:-
Symbol | Parameter | Rating | Units |
IF | Forward Current | 50 | mA |
ΔIF / °C | Forward current derating | −0.5 (Ta≥25°C) | mA / °C |
IFP | Pulse forward current | 1 | A |
VR | Reverse voltage | 5 | V |
Tj | Junction temperature | 125 | °C |
VCEO | Collector-emitter voltage | 80 | V |
VECO | Emitter-collector voltage | 7 | V |
IC | Collector current | 50 | mA |
PC | Collector power dissipation | 100 | mW |
ΔPC/°C | Collector power dissipation derating (Ta ≥ 25°C) | −1.0 | mW / °C |
Tj | Junction temperature | 125 | °C |
Tstg | Storage temperature range | −55~125 | °C |
Topr | Operating temperature range | −55~100 | °C |
Tsol | Lead soldering temperature | 260 (10s) | °C |
PT | Total package power dissipation | 170 | mW |
ΔPT / °C | Total package power dissipation derating (Ta ≥ 25°C) | −1.7 | mW / °C |
BVs | Isolation voltage | 2500(AC,1min,R.H.≤60%) | Vrms |
Related Document:-
Brand/Manufacturer | Generic |
Country Of Origin | China |
Packer / Importer Address | Constflick Technologies Limited, Building No 13 and 14, 3rd Floor, 2nd Main, Siddaiah Road, Bangalore, Karnataka - 560027 India. |
MRP | Rs. 100.3 (Inclusive of all Taxes) |
* Product Images are shown for illustrative purposes only and may differ from actual product.
TLP281-4 - (SMD SOIC-16 Package) - Toshiba Transistor Output Optocoupler
- Product Code: EC-2568
- Availability: 1769
-
Rs.85.00
- (Excluding 18% GST)